NNTO 93º
 Internal grooving

 REFERENCE D h h1 L1 f  a Insert Size Kg
 A12M-NNTO R/L 02 12 11 5,5 150 11 18,5 N..2 0,150
 A16M-NNTO R/L02 16 15 7,5 150 11 22,0 0,200
 A20Q-NNTO R/L 02 20 18 9,0 180 13 26,0 0,400
 A25R-NNTO R/L 02 25 23 11,5 200 17 34,0 0,700
 A25R-NNTO R/L 03 25 23 11,5 200 17 34,0 N..3 0,700
 A32S-NNTO R/L 03 32 30 15,0 250 22 44,0 1,400
 A40T-NNTO R/L 03 40 37 18,5 300 27 54,0 2,650
 A40T-NNTO R/L 04 40 37 18,5 300 27 54,0 N..4 2,650
 A50U-NNTO R/L 04 50 47 23,5 350 35 70,0 5,400

 ACCESSORIES
 A.. NNTO R/L 02 TF-75 TF-74 1494
 A.. NNTO R/L 03/04 TF-73 TF-72 1495

 REFERENCE INSERT D A T
 N.. 2 4,76 5,56 3,81
 N.. 3 9,53 8,74 4,95
 N.. 4 9,53 11,51 6,48
   
NG R/L NR R/L NT R/L
 
Click for more information
Parting Parting with radius Threading