3314.0_
 
1.-Multiple applications - Side milling, drilling and face milling.
2.-Less time in tool changing on both-conventional and M/C machines.
3.-Economical and efficient in machining.
4.-Easily able to machine in roughing and finishing applications because of the high rake geometry and high helix which reduce cutting forces for a smoother cut.
5.-Longer tool life may be expected because of the low cutting forces generated.
6.-Improved performance will be seen in comparison to conventional end mills and mill-drills, especially when ramp milling, drilling, contouring, helical interpolation of bores pockets or normal profiling.
 REFERENCE
Z D d L  L1  a Inserts
 3314.00.012 1 12 16 100 25 5,0 CCKT 0602..
 3314.00.016 2 16 16 100 25 5,0 CCKT 0602.. / 0803..
 3314.00.020 2 20 20 125 32 7,0 CCKT 0803.. / 09T3..
 3314.00.025 2 25 25 125 40 7,6 CCKT 09T3.. / 1204..
 3314.01.012 1 12 16 150 25 5,0 CCKT 0602..
 3314.01.016 2 16 16 175 25 5,0 CCKT 0602.. / 0803..
 3314.01.020 2 20 20 175 32 7,0 CCKT 0803.. / 09T3..
 3314.01.025 2 25 25 200 40 7,6 CCKT 09T3.. / 1204..

 SPARES
 3314.00.012 1425 - 5507 -
 3314.00.016 1425 1430 5507 5508
 3314.00.020 1430 1440 5508 5515
 3314.00.025 1440 1450 5515 5520
 3314.01.012 1425 - 5507 -
 3314.01.016 1425 1430 5507 5508
 3314.01.020 1430 1440 5508 5515
 3314.01.025 1440 1550 5515 5520

 REFERENCE INSERT l s d
 CCKT 0602.. 6,45 2,38 6,35
 CCKT 0803.. 8,05 3,18 7,94
 CCKT 09T30.. 9,65 4,00 9,52
 CCKT 1204.. 12,90 4,76 12,70
 Positive 7 º clearance - 80º rhombicRectangular inserts.
CCKT  
Click for more information