|
Technical
information HSK
|

| HSK | D H10 | D1 | D2 max |
|
B1 H10 | B2 H10 |
|
|||||||||
| 32 | 32 | 24 | 26 | 37,00 | 9 | 7 | 16 | |||||||||
| 40 | 40 | 30 | 34 | 45,00 | 11 | 9 | 20 | |||||||||
| 50 | 50 | 38 | 42 | 59,30 | 14 | 12 | 25 | |||||||||
| 63 | 63 | 48 | 53 | 72,30 | 18 | 16 | 32 | |||||||||
| 80 | 80 | 60 | 67 | 88,80 | 20 | 18 | 40 | |||||||||
| 100 | 100 | 75 | 85 | 109,75 | 22 | 20 | 50 | |||||||||
| HSK | l2 JS10 | l3 ±0,1 |
|
|
a |
|
F2 min | |||||||||
| 32 | 8,92 | 16 | 13,0 | 9,5 | 3,2 | 20 | 35 | |||||||||
| 40 | 11,42 | 16 | 17,0 | 12,0 | 4,0 | 20 | 35 | |||||||||
| 50 | 14,13 | 18 | 21,0 | 15,5 | 5,0 | 26 | 42 | |||||||||
| 32 | 18,13 | 18 | 26,5 | 20,0 | 6,3 | 26 | 42 | |||||||||
| 80 | 22,85 | 18 | 34,0 | 25,0 | 8,0 | 26 | 42 | |||||||||
| 100 | 28,56 | 20 | 44,0 | 31,5 | 10,0 | 29 | 45 |