|
Cutting
data for ball nose cutters
|
| P Material |
HB
|
Basic qualities - Cutting speed m/min. | |||
| TIN25 |
PM25 |
PM40 |
KM15 | ||
| Unalloyed steel | 110-310 | 140-190 | 125-175 | 80-120 | |
| Low alloyed steel | 125-450 | 75-170 | 75-155 | 45-105 | |
| High alloyed steel | 150-50 | 70-150 | 70-150 | 40-100 | |
| Stainless steel | 150-270 | 120-160 | 110-140 | 75-110 | |
| Steel castings | 150-250 | 50-125 | 35-80 | ||
| M Material |
HB
|
Basic qualities - Cutting speed m/min. | |||
| TIN25 |
PM25 |
PM40 |
KM15 | ||
| Stainless steel annelaed | 150-220 | 80-150 | 70-130 | 55-90 | |
| Steel castings (Stainless austenitic) | 200 | 40-70 | 40-60 | 20-40 | |
| Nickel base castings | 220-300 | 10-30 | |||
| Titanium alloys | 300-400 | 30-60 | |||
| K Material |
HB
|
Cutting speed m/min. | |||
| TIN25 |
PM25 |
PM40 |
KM15 | ||
| Tempered steel | HRC 50-65 | 10-20 | 10-20 | ||
| Malleable cast iron | 110-230 | 60-90 | |||
| Grey cast iron | 180-260 | 50-90 | |||
| Nodular cast iron | 160-250 | 30-60 | |||
| Chilled cast iron | HRC 40-60 | 8-25 | |||
| Aluminium cast iron | 30-100 | 200-300 | |||
| Bronze-brass alloys | 80-150 | 30-120 | |||
|
Spindle
speed
|